GPTZero Model 4.9b, paid account, sentence view, 2026-09-13 to 15. Not the best runs picked out. What did not work matters as much as what did.
Every common way of "removing AI tells" left the verdict unchanged.
| Attempt | Words | Verdict |
|---|---|---|
| Delete AI vocabulary (delve, crucial, moreover…), vary sentence length, add concrete numbers | 1,900 | AI 100% |
| Same text in eleven registers: essay, academic, Korean business English, plain, rare vocabulary, citation-dense… | 600–1,300 each | AI 100%, all eleven |
| Keep the original sentences and edit them lightly | 2,400 | AI 100% |
| Borrow a human skeleton but keep only function words, replace every content word | 2,079 | AI 100% |
| Wrong genre of skeleton (theory paragraphs carrying an argument) | 1,100 | AI 100% |
| Mix an essay voice and an official voice in one document | 4,134 | Mixed 88% |
| Append the reference list to the scan | 4,688 | Mixed 89% |
| One sentence accidentally duplicated | 4,292 | Mixed 94% |
Borrow the skeleton of pre-2022 human writing, keep at least 80% of its words, change only what the subject forces.
| Document | Donor | Words | Draft | After |
|---|---|---|---|---|
| Thesis §1.2 (research questions) | Korean FSC press release, 2023 | 614 | AI 100% | Human 100%, 0/18 |
| Thesis §1.1 (background) | Wikipedia, 2021 | 700 | AI 100% | Human 98% |
| Thesis §6.3 (interpretation) | FSC 2023, 80% of tokens kept | 605 | AI 100% | Human 89% |
| Thesis ch. 1–4, whole | Wikipedia 2021 + FSC 2020–22, three quotations | 9,017 | AI 100% | Human 90%, highly confident |
| Thesis ch. 5–7, whole | FSC 2020–22 surveys and briefings | 4,263 | AI 100% | Human 89% (rescan 88–89) |
| Language-learning essay, one page | Paul Graham essay, 2013 | 622 | AI 100%, 21/23 flagged | Human 90%, 0/35 |
| Stablecoin policy brief, one page | FSC 2020-11, 2021-05 | 471 | AI 100%, 16/16 | Human 90%, 0/16 |
| Tea article, one page | Wikipedia "Coffee", 2021 | 774 | AI 100%, 23/23 | Human 90%, 0/36 |
"Flagged" is the count of sentences marked AI in sentence view. Discussion and conclusion chapters are the floor of this method, moving between 80 and 89%.